AutoMaxx Summer Edition 2011
BB1
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Johan Schregardus | Seat Vario | 127.3 | 130.1 | 142.5 | 142.6 | 142.6 | 137.02 |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
BB2
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Nicky v Helmond | Renault Clio | 130.3 | 140.3 | 147.1 | 141.6 | 147.1 | 141.28 |
Danny Boeve | Volkswagen Polo 6N2 | 132.7 | 137.5 | 142.1 | 143.9 | 143.9 | 140.02 |
Bas Rikken | Hyundai Getz | 135.1 | 140.9 | 142 | 136.6 | 142 | 139.32 |
Joyce v.d. Geld | Fiat Cinquecento | 130 | 134.6 | 140.9 | 144.3 | 144.3 | 138.82 |
Jurgen Brok | Seat Ibiza | 134.6 | 134.7 | 138.7 | 137.3 | 138.7 | 136.8 |
Remco Bervoets | Volkswagen Golf 4 | 135 | 135.8 | 143 | 126.2 | 143 | 136.6 |
Riens Lensen | Ford Focus RS | 129.2 | 131.9 | 137.1 | 139.5 | 139.5 | 135.44 |
Gideon Sonnevijlle | fiat panda | 134.4 | 134.4 | 135.6 | 135.4 | 135.6 | 135.08 |
Johan Borst | Volkswagen Passat | 137.9 | 135.5 | 132.9 | 134.4 | 134.4 | 135.02 |
Andre Koorevaar | Volkswagen Golf 4 | 127.8 | 132.2 | 134.2 | 135.2 | 135.2 | 132.92 |
Dries nieuwvloet | audi a3 | 123.3 | 126.6 | 135.2 | 137 | 137 | 131.82 |
Remco v Houwelingen | Volkswagen Golf 3 | 120 | 129.2 | 130.3 | 131.7 | 131.7 | 128.58 |
sonny ten dolle | mazda 323 | 129.8 | 124.3 | 127.2 | 130.2 | 130.2 | 128.34 |
Alber Broekhuis | Ford Fiesta | 121.2 | 122.1 | 129.2 | 133.6 | 133.6 | 127.94 |
Dave Wemmers | Volkswagen Polo | 121.9 | 124.7 | 128.5 | 128 | 128.5 | 126.32 |
Yannick Rossel | Mazda MX6 | | 120.5 | 124.8 | 128 | 128 | 100.26 |
Roy Vermeire | Volkswagen Golf 3 | | | 123.9 | 123.3 | 123.9 | 74.22 |
Jeroen Bourgonje | Volkswagen Golf 2 | | | | | | |
BB4
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Ferdinand Aalders | Opel Astra | 129.3 | 141.2 | 146.9 | 145.7 | 146.9 | 142 |
mathijs willemse | audi a3 | 135.2 | 138.6 | 144.6 | 144.5 | 144.6 | 141.5 |
Andre Boeve | Volkswagen Golf 4 | 135 | 141.3 | 142.7 | 142.6 | 142.7 | 140.86 |
Jeroen van castelen | skoda | 133.6 | 143 | 144 | 137.9 | 144 | 140.5 |
Luuk Tissingh | Peugot 106 | 126.3 | 139.1 | 144.1 | 144.3 | 144.3 | 139.62 |
Bami van ark | seat ibiza | 135.4 | 136 | 142.2 | 141.4 | 142.2 | 139.44 |
Brian Tolud | Opel Corsa B | 131.2 | 132.8 | 138.7 | 139.6 | 139.6 | 136.38 |
Nick Ganserun | opel astra | 133.2 | 134.7 | 137.6 | 137.8 | 137.8 | 136.22 |
Roy Thielens | Opel Vectra | 125.4 | 131.5 | 139 | 139.9 | 139.9 | 135.14 |
micha verheijen | Seat Cordoba | 136.3 | 134 | 132.9 | 135.1 | 136.3 | 134.92 |
Vincent van Houwelingen | Volkswagen Golf 3 | 132.5 | 130.3 | 135.7 | 137.9 | 137.9 | 134.86 |
Roy Miakkie | Seat Leon | 123.4 | 131.4 | 135.1 | 138.3 | 138.3 | 133.3 |
Erwin Cooles | hyundai Coupe | 121.3 | 129.7 | 129.2 | 132.3 | 132.3 | 128.96 |
Mark vd Crommenacker | Audi A4 | 121.1 | 123.5 | 129.5 | 132.1 | 132.1 | 127.66 |
John Akinin | ford Galaxy | 127.2 | 126.7 | 124.9 | 129.7 | 129.7 | 127.64 |
wesley van der rassel | seat leon | 124.9 | 125.9 | 126.8 | 129.8 | 129.8 | 127.44 |
Jens Rongen | Audi A3 | 122.2 | 122.7 | 126.9 | 132.2 | 132.2 | 127.24 |
Herman Heijnen | Opel Astra | 126.8 | 126.7 | 124.3 | 127.1 | 127.1 | 126.4 |
Tim van Dam | Volkswagen Polo 6N | 121.6 | 123 | 128.5 | 128.6 | 128.6 | 126.06 |
Mike Essenstam | Opel Tigra | | | | 127.4 | 127.4 | 50.96 |
BB6
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Arjan Lammers | Seat Ibiza | 143 | 140.2 | 142.4 | 142.1 | 143 | 142.14 |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
BBX
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
BBNW
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Erik ter Veer | Citroen Saxo | 135 | 145.1 | 148.2 | 147.5 | 148.2 | 144.8 |
Marc de Vaan | nissan almera | 141.7 | 142.7 | 145.5 | 146.5 | 146.5 | 144.58 |
Jos van kavel | vw kever | 127.6 | 128.7 | 133.8 | 143.2 | 143.2 | 135.3 |
Joery van Wieringen | Nissan Micra | 129.2 | 131.3 | 136.5 | 137.4 | 137.4 | 134.36 |
Wouter Ploeger | Volkswagen Polo | | 122.5 | 130.9 | 132.1 | 132.1 | 103.52 |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
BBW
Naam Deelnemer | Auto merk / type | 20HZ | 25HZ | 33HZ | 40HZ | Peak | Average |
Matt Sprigg | Project Big Black | 153.4 | 155.3 | 155.7 | 155.1 | 155.7 | 155.04 |
Tim v.d. Wijngaart | Peugeot Partner | 149.8 | 152 | 150.6 | 151.6 | 152 | 151.2 |
alex humpry | fiat ceicento | 146.9 | 148.9 | 152.7 | 151.5 | 152.7 | 150.54 |
Chris CAZ | Volkswagen Caddy | 142.4 | 152.6 | 152 | 152.8 | 152.8 | 150.52 |
davy vd Veen | nissan Nevada | 146.2 | 149.1 | 149.5 | 148.4 | 149.5 | 148.54 |
Jeroen Boone | Fiat Uno | 136.3 | 146.2 | 152 | 151.4 | 152 | 147.58 |
Jeroen de Vos | Citroen Saxo | 135.3 | 145.5 | 151.6 | 151.6 | 151.6 | 147.12 |
Cornelis Keizer | Peugeot Partner | 137.5 | 144.4 | 149 | 152.1 | 152.1 | 147.02 |
Jason Darling | Ford Escort | 143.2 | 146 | 148 | 146.6 | 148 | 146.36 |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |
| | | | | | | #DIV/0! |