SPORT1 Trackday 2018
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Heiko Vogel | Vw golf | 139.26 | 146.77 | 143.44 | 138.88 | 146.77 | 143.024 |
ricardo de wit | honda civic | 139.28 | 139.17 | 144.67 | 144.1 | 144.67 | 142.378 |
charo luft | vw golf | 136.48 | 138.93 | 141.03 | 136.2 | 141.03 | 138.734 |
Michael Esch | Opel Astra G | 125.25 | 132.1 | 139 | 134.77 | 139 | 134.024 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Oliver Krebs | vw golf 4 | 126.92 | 126.64 | 137.63 | 133.06 | 137.63 | 132.376 |
Lars Fuchs | vw golf | 130.3 | 125.07 | 126.41 | 128.74 | 130.3 | 128.164 |
Jannik Diederichs | Bmw 118d | | 134.36 | 132.59 | 131.16 | 134.36 | 106.494 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Jurgen vd Sande | VW Golf 4 | 145.03 | 146.2 | 147.15 | 143.32 | 147.15 | 145.77 |
Roy Thielens | VW Golf 5 | 142.15 | 145.82 | 147.27 | 143.91 | 147.27 | 145.284 |
Sebastian Schwechheimer | Audi A4 | 139.43 | 141.59 | 145.36 | 145.04 | 145.36 | 143.356 |
Jan Reuvers | Vw golf 7 | 138.13 | 142.77 | 146.82 | 139.57 | 146.82 | 142.822 |
Kevin Lorber | Opel Corsa D | 139.1 | 140.98 | 144.4 | 144.26 | 144.4 | 142.628 |
Benjamin Roos | Seat Leon | 140.61 | 142.97 | 139.88 | 136.63 | 142.97 | 140.612 |
Dennis Hoefnagel | Opel Corsa C | 128.95 | 133.11 | 141.94 | 140.97 | 141.94 | 137.382 |
Norman Venghaus | Opel Astra | 126.19 | 137.9 | 140.79 | 140.03 | 140.79 | 137.14 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Tanja Peters | Opel insignia | 137.53 | 142.42 | 145.86 | 146.31 | 146.31 | 143.686 |
Jessica Arnold | Audi A3 | 142.09 | 144.19 | 143.41 | 141.34 | 144.19 | 143.044 |
Dan Schewer | Bmw e46 | 136.48 | 137.19 | 142.42 | 141.43 | 142.42 | 139.988 |
Daniel Huppert | VW Golf 4 | 126.38 | 131.4 | 133.68 | 137.28 | 137.28 | 133.204 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Maximilian Fuchs | Peugeot 206 | 142.27 | 144 | 144.44 | 143.9 | 144.44 | 143.81 |
danny van boxtel | vw golf | 140.77 | 142.56 | 143.18 | 136.18 | 143.18 | 141.174 |
Kevin Wiegand | Volvo V40 | 131.12 | 139.71 | 142.89 | 140.66 | 142.89 | 139.454 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Gregory Bijloos | Ford Fiesta | 147.3 | 151.26 | 153.73 | 150.05 | 153.73 | 151.214 |
Andre Kissien | Vw Polo | 148.72 | 150.24 | 153 | 150.49 | 153 | 151.09 |
Jhonny van G | Ford Fiesta | 149.74 | 149.57 | 150.45 | 145.44 | 150.45 | 149.13 |
Christoph Grimm | Opel astra coupe | 145.57 | 149.04 | 148.32 | 143.47 | 149.04 | 147.088 |
bbw 6-
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Hannes Micheler | Opel Astra G | 155.53 | 158.12 | 159.18 | 159.31 | 159.31 | 158.29 |
Levy Pro | Hyumdai coupe | 151.47 | 156.45 | 158.1 | 157.93 | 158.1 | 156.41 |
Mario Leissner | Opel Astra H | 154.5 | 156.47 | 156.44 | 156.14 | 156.47 | 156.004 |
Michael Bentley | VW Golf 4 | 145.48 | 150.55 | 153.54 | 151.23 | 153.54 | 150.868 |
Lukas Dietz | Audi A4 | 144.41 | 152.2 | 152.34 | 150.95 | 152.34 | 150.448 |
Patrick Lehrich | Seat Ibiza | 146.77 | 149.81 | 146.84 | 143.65 | 149.81 | 147.376 |
BBW 6+
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Patrick Reschauer | VW Caddy | 154.55 | 160.01 | 159.94 | 161.27 | 161.27 | 159.408 |
Eric Simons | Honda Civic | 156.92 | 159.09 | 159.49 | 158.61 | 159.49 | 158.72 |
Peter Geiger | VW Caddy | 155.67 | 156.16 | 158.02 | 158.95 | 158.95 | 157.55 |
Jan Felber | VW Golf 5 | 152.77 | 155.64 | 159.4 | 158.29 | 159 | 157.02 |
Simon Peter | Bmw e46 L | 151.63 | 156.8 | 157.7 | 157.55 | 157.7 | 156.276 |
Jens Kurlrink | Vw golf 2 | 150.42 | 155.64 | 158.49 | 157.89 | 158.49 | 156.186 |
Florian Dill | Ford Mondeo | 153.03 | 154.99 | 156 | 154.39 | 156 | 154.882 |
Dushu Wolf | Ford transit | 153.21 | 155.79 | 153.64 | 152.66 | 155.79 | 154.218 |
Christian Sterrenberg | Vw golf 4 | 152.72 | 156.02 | 156.33 | 144.86 | 156.33 | 153.252 |
Tobias Strifler | Opel astra | 147.76 | 152.3 | 154.81 | 154.28 | 154.81 | 152.792 |
Alexander Hirnschrodt | Audi A3 | 148.89 | 149.51 | 149.49 | 144.3 | 149.51 | 148.34 |
Stefan Pit | Fiat grande punto | 142.79 | 139.6 | 139.62 | 135.72 | 142.79 | 140.104 |
Mario Klink | Fiat Doblo | 141.5 | | | | 141.5 | 56.6 |