SPORT1 Trackday 2017
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Isi Durak | golf 4 | 139.24 | 141.8 | 137.77 | 134.93 | 141.8 | 139.108 |
Charro Luft | vw golf | 134.65 | 137.08 | 139.72 | 136.43 | 139.72 | 137.52 |
Michael Esch | Opel astra | 127.86 | 133.47 | 141.58 | 134.36 | 141.58 | 135.77 |
Lars Fuchs | bmw 118 | 130.07 | 129.09 | 129.36 | 130.45 | 130.45 | 129.884 |
Dave Zuidam | fiat stilo | | | | | | |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Adam Tabu | bmw e46 touring | 142.3 | 143.99 | 145.86 | 143.07 | 145.86 | 144.216 |
Marcel vd Heijden | toyota aygo | 139.38 | 147.33 | 144.22 | 142.27 | 147.33 | 144.106 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Roy Thielens | vw golf | 146.61 | 149.12 | 147.44 | 143.87 | 149.12 | 147.232 |
Luc vd Kant | vw golf | 144.62 | 145.96 | 146.67 | 142.54 | 146.67 | 145.292 |
Jurgen vd sande | vw golf | 139.32 | 147.46 | 142.44 | 140.61 | 147.46 | 143.458 |
Jan reuvers | vw golf | 138.96 | 141.94 | 144.31 | 140.86 | 144.31 | 142.076 |
Kevin Reinartz | seat leon fr | 138.42 | 142.33 | 140.97 | 138.79 | 142.33 | 140.568 |
Danny van Boxtel | vw golf | 135.1 | 136.95 | 142.52 | 139.26 | 142.52 | 139.27 |
Erwin Becker | audi a4 | 131.67 | 133.41 | 137.47 | 141.46 | 141.46 | 137.094 |
Michael Moll | Ford Mondeo | 125.35 | 125.57 | 131.74 | 136.46 | 136.46 | 131.116 |
Mike Jorissen | vw polo | | | 123.24 | 128.69 | 129.69 | 76.324 |
Marius Lichius | vw golf | | | 123.7 | 121.29 | 127.7 | 74.538 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Philip streib | skoda octavia kombi | 143.06 | 143.8 | 146.55 | 146.93 | 146.93 | 145.454 |
alexander Roeken | seat alhambra | 137.7 | 139.55 | 143.2 | 146.54 | 146.54 | 142.706 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Tanja Peters | fors focus st | 142.41 | 144.54 | 144.08 | 146.01 | 146.01 | 144.61 |
Christian Klohn | ford mondeo | 131.21 | 136.12 | 141.11 | 143.41 | 143.41 | 139.052 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Sven Schick | Seat ibiza | 146.96 | 150.27 | 151.24 | 149.51 | 151.24 | 149.844 |
Georgios ligopoulos | bmw e36 touring | 144.91 | 145.52 | 146.85 | 146.28 | 146.85 | 146.082 |
Jhonny democrew | Ford Fiesta | 147.17 | 147 | 146.08 | 140.73 | 147.17 | 145.63 |
Patrick lehrich | Seat ibiza | 143.56 | 144.52 | 146.41 | 144.82 | 146.41 | 145.144 |
bbw 6-
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Florian dill | Ford mondeo | 151.84 | 153.23 | 154.1 | 152.09 | 154.1 | 153.072 |
Kevin Schalicke | renault twingo | 132.73 | 146.42 | 149.51 | 151.25 | 151.25 | 146.232 |
Viktor Zuev | Audi a4 avant | 143.81 | 141.64 | 144.22 | 144.62 | 144.62 | 143.782 |
BBW 6+
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Thorsten Braatz | opel astra | 156.85 | 159.15 | 158.48 | 155.8 | 159.15 | 157.886 |
Ricky Otten | vw golf | 153.35 | 157.33 | 159.56 | 158.67 | 159.56 | 157.694 |
Maurice de Kovel | vw polo | 149.04 | 157.13 | 159.11 | 159.3 | 159.3 | 156.776 |
Patrick Reschauer | vw caddy | 154.84 | 155.81 | 155.96 | 158.02 | 158.02 | 156.53 |
Mario Leissner | vw caddy | 156.16 | 157.76 | 155.85 | 154.81 | 157.76 | 156.468 |
Robert winter | ford mondeo | 153.67 | 156.01 | 156.77 | 153.8 | 156.77 | 155.404 |
Andreas Kleimann | audi a4 | 152.76 | 154.32 | 155.62 | 151.41 | 155.62 | 153.946 |
Marcel Kiel | vw caddy | 134.4 | 152.17 | 150.44 | 150.98 | 152.17 | 148.032 |