DenOtter StreetShow 2016
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
marc de vaan | vw polo | 132.85 | 143.83 | 145.8 | 142.63 | 145.8 | 142.182 |
sanne biesheuvel | vw lupo | 120.84 | 129.4 | 131.85 | 134.05 | 134.05 | 130.038 |
Dennis van Menzel | honda civic | 125.28 | 127.99 | 131.64 | 132.35 | 132.35 | 129.922 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
amar mdk audio | fisat punto | 141.86 | 144.85 | 149.28 | 147.62 | 149.28 | 146.578 |
danny boeve | audi a3 | 138.05 | 143.55 | 148.66 | 144.57 | 148.66 | 144.698 |
ilona van der wallen | vw polo | 137.37 | 143.7 | 142.26 | 141.08 | 143.7 | 141.622 |
frans de haan | vw polo | 133.73 | 137.87 | 141.02 | 144.2 | 144.2 | 140.204 |
oscar scheffers | vw polo | 138.32 | 140.93 | 140.3 | 137.84 | 140.93 | 139.664 |
johny rooijmans | seat ibiza | 130.91 | 142.37 | 142.71 | 138.7 | 142.71 | 139.48 |
Esther Volkers | renault clio | 127.91 | 135 | 139.72 | 142.67 | 142.67 | 137.594 |
stan mug | ford fiesta | 128.95 | 135.39 | 139.66 | 138.9 | 139.66 | 136.512 |
roberto mdk audio | honda civic | 121.8 | 124.26 | 134.35 | 138.52 | 138.52 | 131.49 |
pamiro martha | toyota yaris | 130.42 | 125.37 | 125.68 | 127.96 | 130.42 | 127.97 |
thomas immens | vw kever | 121.2 | 127.55 | 130.46 | 129.47 | 130.46 | 127.828 |
martijn roelofs | chrysler 300c | 120.06 | 121.54 | 128.09 | 132.53 | 132.53 | 126.95 |
ilona de haan | vw polo | | 122.32 | 131.24 | 139.58 | 139.58 | 106.544 |
chris philipharts | peugeot 206 | | 122.76 | 126.23 | 126.82 | 126.82 | 100.526 |
randy v lieshout | mitsishi charisma | | | | 123.37 | 123.37 | 49.348 |
harold verhoeven | peugeot 206 | | | | | | |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
roy thielens | vw golf | 146.27 | 149.26 | 147.23 | 142.67 | 149.26 | 146.938 |
jeffrey volkers | seat ibiza | 141.66 | 144.1 | 148.56 | 147.29 | 148.56 | 146.034 |
joey maaswinkel | toyota celica | 134.41 | 140.19 | 144.79 | 146.89 | 146.89 | 142.634 |
oliver maab | opel corsa | 137.56 | 142.58 | 144.06 | 144.34 | 144.34 | 142.576 |
niels rodolf | seat leon | 138.28 | 144.35 | 144.4 | 141.31 | 144.4 | 142.548 |
ivo huisman | peugeot 206 | 135.98 | 142.63 | 144.79 | 143.27 | 144.79 | 142.292 |
avi miller | mitsubishi colt | 128.97 | 132.29 | 140.8 | 141.74 | 141.74 | 137.108 |
jordie vd sten | vw golf | 131.51 | 132.8 | 134.04 | 135.13 | 135.13 | 133.722 |
ricardo schellevis | ford focus | 123.42 | 125.4 | 133.92 | 137.12 | 137.12 | 131.396 |
Bert kluitmans | audi a3 | 122.48 | 128.22 | 130.22 | 132.87 | 132.87 | 129.332 |
tim nuland | opel corsa | | | 120.85 | 120.89 | 120.89 | 72.526 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
bryan vernooy | vw golf | 140.73 | 143.82 | 145.12 | 143.3 | 145.12 | 143.618 |
paul volkers | opel astra | 136.73 | 137.43 | 140.97 | 141.67 | 141.67 | 139.694 |
johny bhageld | toyota avansis | 129.75 | 130.59 | 137.46 | 141.43 | 141.43 | 136.132 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
jan willem v heeswijk | ford focus | 134.55 | 136.6 | 140.67 | 142.62 | 142.62 | 139.412 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
gideon mdk audio | fiat | 148.83 | 150.94 | 153.53 | 156.09 | 156.09 | 153.096 |
willem leenders | ford puma | 137.23 | 142.13 | 146.3 | 147.35 | 147.35 | 144.072 |
gerben verhorst | fiat punto | 140.74 | 140.58 | 142.99 | 142.39 | 142.99 | 141.938 |
melissa sanders | seat ibiza | 129.51 | 133.14 | 145.48 | 147.75 | 147.75 | 140.726 |
jelle kuijlaars | vw golf | 138.29 | 137.25 | 138.36 | 135.72 | 138.36 | 137.596 |
patrick rietveld | toyota celica | | 136.56 | 139.14 | 136 | 139.14 | 110.168 |
bbw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
sander meufels | renault kangoo | 158.78 | 160.65 | 159.71 | 162.44 | 162.44 | 160.804 |
raymond kuipers | vw golf 3 | 154.26 | 158.3 | 160.23 | 158.94 | 160.23 | 158.392 |
ricky otten | vw golf | 152.52 | 156.24 | 159.82 | 159.15 | 159.82 | 157.51 |
john van son | vw golf | 148.56 | 150.98 | 151.17 | 148.3 | 151.17 | 150.036 |
kevin van den bergh | peugeot partner | 132.99 | 135.25 | 138.55 | 139.38 | 139.38 | 137.11 |