DenOtter StreetShow 2015
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Phillipe van gerven | peugeot 106 | 129.37 | 136.51 | 140.5 | 139.22 | 140.5 | 137.22 |
frans hoogendoorn | | 116.95 | 107.04 | 115.14 | 116.63 | 116.95 | 114.542 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
nicky van helmond | audi a1 | 138.78 | 140.85 | 145.55 | 143.94 | 145.55 | 142.934 |
esther volkers | suzuki swift | 128.64 | 134.22 | 139.64 | 139.59 | 139.64 | 136.346 |
Patrick Rietveld | Toyota Celica | 130.32 | 131.85 | 134.42 | 139.11 | 139.11 | 134.962 |
gabor nijman | golf 4 | 130.77 | 131.47 | 135.5 | 136.82 | 136.82 | 134.276 |
jonny rooijmans | toyota paseo | 123.31 | 131.58 | 134.08 | 135.49 | 135.49 | 131.99 |
Jelle gommers | fiat punto | 123 | 130.69 | 130 | 133.94 | 133.94 | 130.314 |
marco van erp | vwgolf3 | 128.84 | 125.49 | 130.15 | 130.76 | 130.76 | 129.2 |
dennis van menzel | nissan almera | 123.48 | 126.12 | 129.02 | 133.63 | 133.63 | 129.176 |
frans Jansen | opel astra | 123.47 | 125.45 | 127.49 | 133.49 | 133.49 | 128.678 |
Denise | toyota yaris | 119.81 | 122.24 | 117.73 | 122.17 | 122.24 | 120.838 |
chin van de ven | vw polo | 117.17 | 119.75 | 118.79 | 121.4 | 121.4 | 119.702 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Roy thielens | vw golf 4 | 145.02 | 148.75 | 145.58 | 142.96 | 148.75 | 146.212 |
bami | seat ibiza | 141.46 | 146.6 | 147.77 | 147.3 | 147.77 | 146.18 |
adrian glogowski | seat ibiza | 141.45 | 142.27 | 144.12 | 140.78 | 144.12 | 142.548 |
nick de rooij | vw golf5 | 139.69 | 143.04 | 142.28 | 138.25 | 143.04 | 141.26 |
ricardo Jansen | audi a3 | 141.58 | 141.17 | 138.6 | 135.81 | 141.58 | 139.748 |
stefan krom | fiat stilo | 133.89 | 134.15 | 139.13 | 140.23 | 140.23 | 137.526 |
Avi Miller | Mitshubishi Colt | 135.21 | 133.2 | 137.41 | 140.8 | 140.8 | 137.484 |
Jorg maaswinkel | toyota celica | 131.2 | 132.1 | 135.77 | 141.14 | 141.14 | 136.27 |
luc van de kant | ford fiesta | 124.34 | 133.41 | 138.19 | 138.43 | 138.43 | 134.56 |
maikel van eck | renault clio | 132.8 | 131.55 | 135.84 | 135.69 | 135.84 | 134.344 |
danny van der klooster | vw polo | 132.27 | 133.44 | 134.27 | 134.61 | 134.61 | 133.84 |
Demy roelofs | vw golf 4 | 127.42 | 123.86 | 122.65 | 127.94 | 127.94 | 125.962 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
ricardo de wit | homda civic | 145.16 | 147.7 | 150.17 | 149.19 | 150.17 | 148.478 |
maikel v bokhoven | opel vectra | 145.64 | 149.62 | 148.56 | 145.17 | 149.62 | 147.722 |
Paul volkers | opel astra | 136.63 | 135.54 | 138.1 | 139.4 | 139.4 | 137.814 |
Johnny bhageloe | toyota avensis | 130.33 | 129.7 | 137.92 | 141.73 | 141.73 | 136.282 |
Kevin va den bergh | mazda 323 | 131.94 | 132.33 | 131.84 | 134.74 | 131.94 | 132.558 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Rick lena | fiat punto | 144.88 | 146.77 | 146 | 146.5 | 146.77 | 146.184 |
rich singosentono | vw Golf 4 | 140.62 | 145.35 | 144.67 | 145.69 | 145.69 | 144.404 |
Hugo Terlouw | Honda CRZ | 136.86 | 136.13 | 133.45 | 136.11 | 136.86 | 135.882 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
etienne turkema | vw golf 2 | 149.22 | 150.61 | 152.58 | 150.39 | 152.58 | 151.076 |
kay welten | opel astra | 142.9 | 148.96 | 153.3 | 153.64 | 153.64 | 150.488 |
robbin van dongen | vw polo | 148.94 | 149.62 | 150.4 | 149.31 | 150.4 | 149.734 |
Jim huisman | ford focus | 142.53 | 145.75 | 149.82 | 149.25 | 149.82 | 147.434 |
rick van esch | vw golf2 | 143.19 | 144.44 | 149.84 | 149.07 | 149.84 | 147.276 |
Willem leenders | ford puma | 136.82 | 142.81 | 146.3 | 146.7 | 146.7 | 143.866 |
bbw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Michael jansen | opel astra 2deur | 154.12 | 157.91 | 160.1 | 160.41 | 160.41 | 158.59 |
Maurice de Kovel | Fiat Doblo | 155.83 | 159.2 | 157.14 | 157.9 | 159.2 | 157.854 |
ricky otten | vw golf | 154.07 | 155.21 | 157.26 | 157.04 | 157.26 | 156.168 |
Stanley frankemoller | vw golf | 150.44 | 154.89 | 156.64 | 154.25 | 156.64 | 154.572 |
Jeffrey volkers | toyota starlet | 143.54 | 150.28 | 152.45 | 151.17 | 152.45 | 149.978 |