OldtimerFestival 2015
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
philippe van gerven | peugeot 106 | 125.34 | 137.2 | 139.87 | 137.31 | 139.87 | 135.918 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Nicky van Helmond | Audi A1 | 134.96 | 138.38 | 142.11 | 141.13 | 142.11 | 139.738 |
Robin & Ilona van dongen | Vw Polo | 128.79 | 130.65 | 136.58 | 138.84 | 138.84 | 134.74 |
Ilona de Haan | Vw Polo | 118.31 | 120.15 | 131.17 | 143.49 | 143.49 | 131.322 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Adrian glogowski | Seat Ibiza | 142.08 | 144.7 | 147.24 | 142.88 | 147.24 | 144.828 |
Cem Peute | Honda Civic | 137.88 | 138.16 | 144.05 | 142.89 | 144.05 | 141.406 |
Jeroen Karelse | opel Astra | 132.86 | 138.65 | 145.01 | 144.57 | 145.01 | 141.22 |
jmraan kalloe | citroen c5 | 137.18 | 136.15 | 139.07 | 140.08 | 140.08 | 138.512 |
Esther Volkers | Suzuki Swift | 128.71 | 130.84 | 133.48 | 135.87 | 135.87 | 132.954 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Paul Volkers | Opel Astra | 135.86 | 135.18 | 136.88 | 136.77 | 136.88 | 136.314 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | | |
Roy Thielens | VW Golf | 146.21 | 149.29 | 145.3 | 142.39 | 149.29 | 146.496 | | |
roberto de bie | VW Golf | 129.99 | 134.78 | 138.44 | 140.01 | 140.01 | 136.646 | | 2 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Ricky Otten | Vw Golf | 150.34 | 152.31 | 154.62 | 153.25 | 154.62 | 153.028 |
Ettienne turksema | Vw Golf | 148.34 | 150.36 | 152.29 | 149.77 | 152.29 | 150.61 |
robbin van dongen | vw polo | 148.46 | 149.72 | 149.97 | 148.91 | 149.97 | 149.406 |
rishi sanjana | vw Caddy | 144.17 | 145.58 | 147.51 | 147.08 | 147.51 | 146.37 |
Andre Willems | peugeot 205 | 139.63 | 143.82 | 144.74 | 145.24 | 145.24 | 143.734 |
bbw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Rob Maat | Hyundai Coupe | 154.56 | 156.84 | 159.51 | 159.25 | 159.51 | 157.934 |
Michael Jansen | Opel Astra | 153.12 | 157.23 | 159.67 | 159.69 | 159.69 | 157.88 |
Stanley Frankenmolle | Vw Golf | 151.09 | 155.2 | 156.62 | 154.72 | 156.62 | 154.85 |
Jeffrey Volkers | Toyota Starlet | 142.4 | 148.21 | 150.21 | 149.43 | 150.21 | 148.092 |