European TimeAttack 2015
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Jesse Ijzinga | Peugeot 206 | 121.35 | 126.91 | 125.84 | 126.9 | 126.91 | 125.582 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Danny Boeve | Audi A3 | 131.59 | 134.97 | 145.48 | 148.07 | 148.07 | 141.636 |
Tom Rats | Citroën Saxo | 134.61 | 141.57 | 144.62 | 142.15 | 144.62 | 141.514 |
Ton de Haan | Ford Mondeo | 130.89 | 138.58 | 141.55 | 138.97 | 141.55 | 138.308 |
Dennis Jansen | Hyundai Coupe | 126.67 | 132.42 | 136.34 | 138.98 | 138.98 | 134.678 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Andre Boeve | VW Golf | 143.09 | 146.26 | 151.1 | 147.89 | 151.1 | 147.888 |
Roy Thielens | VW Golf | 145.39 | 148.89 | 144.89 | 142.34 | 148.89 | 146.08 |
Niels Rodel | Seat Leon | 141.5 | 146.64 | 145.79 | 142.9 | 146.64 | 144.694 |
Rick Peecks | Mercedes | 140.63 | 141.45 | 142.93 | 137.63 | 141.45 | 140.818 |
Robbin van Beek | VW Polo | 133.62 | 137 | 143.3 | 144.85 | 144.85 | 140.724 |
bb6
| auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Michael Boerke | Opel Vectra | 146.04 | 150.16 | 148.78 | 149.16 | 150.16 | 148.86 |
Bryan Vernooy | VW Golf | 140.36 | 143.71 | 143.9 | 141.86 | 143.9 | 142.746 |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Maurice de Kovel | Fiat Punto | 144.59 | 146.44 | 147.39 | 147.45 | 147.45 | 146.664 |
Singosentono | VW Golf | 144.93 | 145.28 | 143.85 | 145.31 | 145.31 | 144.936 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Kay Welten | Opel Astra | 144.03 | 149.26 | 153.5 | 154.33 | 154.33 | 151.09 |
Robbin Van Dongen | VW Polo | 149.35 | 150.37 | 151.71 | 149.66 | 151.71 | 150.56 |
Luuk van de Kant | Ford Fiesta | 140.34 | 142.24 | 142.32 | 140.38 | 142.32 | 141.52 |
Marco Geldhoff | LoudMouse | 133.87 | 135.08 | 136.31 | 139.9 | 139.9 | 137.012 |
bbw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Michel jansen | opel astra | 156.47 | 159.22 | 160.92 | 161.17 | 161.17 | 159.79 |
Sander Meuffels | Renault Kangoo | 158.42 | 160.05 | 158.3 | 160.7 | 160.7 | 159.634 |
Ricardo de Wit | VW Golf | 150.85 | 157.52 | 158.7 | 157.97 | 158.97 | 156.802 |
Cornelis Keizer | Fiat Panda | 143.1 | 149.77 | 156.4 | 155.99 | 156.4 | 152.332 |
Davy van der Veen | Ford Focus | 143.27 | 146.87 | 148.57 | 148.62 | 148.62 | 147.19 |