Oldtimer Festival 2014
bb1
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Mathijs Willemse | Audi A3 | 131.4 | 141.9 | 145.5 | 144 | 145.5 | 141.66 |
Nik de Man | Ford Fiesta | 132.3 | 138.4 | 142.4 | 139.7 | 142.4 | 139.04 |
Michaëla | Peugeot 206 | 126.3 | 134 | 137.5 | 137.8 | 137.8 | 134.68 |
bb2
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Andy van Gurp | Seat Leon | 135.8 | 143.2 | 145.2 | 141.7 | 145.2 | 142.22 |
Mini Boom Boom | Seat Arosa | 131.2 | 138.2 | 143.2 | 143.2 | 143.2 | 139.8 |
Mariska Noordermeer | Seat Ibiza | 127.9 | 129.4 | 138.5 | 142.1 | 142.1 | 136 |
Ben Taylor | VW Golf | 127.4 | 125.7 | 130.6 | 133.4 | 133.4 | 130.1 |
René Schipper | Peugeot 206 | 122.3 | 121.4 | 129.4 | 130.6 | 130.6 | 126.86 |
bb4
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Adrian Glogowski | Seat Ibiza | 141 | 144.6 | 143.9 | 143 | 144.6 | 143.42 |
Kevin van den Bergh | Opel Astra | 134.3 | 139.6 | 143.7 | 142.8 | 143.7 | 140.82 |
Esther Volkers | Suzuki Swift | 129 | 133.1 | 134.2 | 132.6 | 134.2 | 132.62 |
Koen van Looveren | VW Golf | 129.1 | 130 | 130.9 | 134.4 | 134.4 | 131.76 |
bb6
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
bbx
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Maurice de Kovel | Fiat Punto | 142.2 | 144.5 | 143.9 | 144.7 | 144.7 | 144 |
Rob Maat | Hyundai Coupe | 138.9 | 143.6 | 141.2 | 140.6 | 143.6 | 141.58 |
Ilona de Haan | VW Polo | 129.9 | 130.5 | 131.2 | 131.6 | 131.6 | 130.96 |
bbnw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Rob vVerstappen | Seat Ibiza | 145.2 | 151.4 | 153.8 | 152.5 | 153.8 | 151.34 |
Rishi Berkan | VW Caddy | 147.1 | 151.2 | 151.1 | 150.2 | 151.2 | 150.16 |
Etienne Turlisema | Opel Corsa | 141.5 | 148.5 | 148.1 | 145.9 | 148.5 | 146.5 |
Rachid Zouhari | VW Caddy | 123 | 120.1 | 121.2 | 120.2 | 123 | 121.5 |
bbw
naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld |
Sander Meuffels | Renault Kangoo | 156.46 | 158.14 | 159.44 | 159.76 | 159.76 | 158.712 |
Jim Huisman | Opel Astra | 149.4 | 153.2 | 153.4 | 150.7 | 153.4 | 152.02 |
Stanley Frankemolle | vw golf | 147.2 | 151.5 | 154.7 | 150.6 | 154.7 | 151.74 |
Gideon Sonnevijlle | Fiat Cinquecento | 146.55 | 150.27 | 151.4 | 151.8 | 151.8 | 150.364 |
Jeffrey Volkers | Toyota Starlet | 141.4 | 143.4 | 145.9 | 144.8 | 145.9 | 144.28 |
Dennis Schell | Vito | 133.8 | 137 | 141.3 | 143.4 | 143.4 | 139.78 |